China Best 1000kg Magnetic Lifter Lifting Magnet
Overview Certifications&Products Detailed Photos Product Parameters Packaging & ShippingFAQ Q1: Are you a factory or a t;
Basic Info
Model NO. | PML-10 |
Transport Package | veneer case |
Specification | CE |
Trademark | YC brand |
Origin | China |
HS Code | 85051110 |
Production Capacity | 20000PCS/YEAR |
Product Description
Certifications&Products Detailed Photos Product ParametersMODEL | Rated lifting strength | Cylindrical Lifting strength | Max pull-off strength | L | W | H | I | working temperature | Net weight |
(Kgf) | (Kgf) | (Kgf) | (ºC) | (Kg) | |||||
PML-1 | 100 | 30 | 350 | 92 | 64 | 70 | 142 | <80 | 3 |
PML-2 | 200 | 60 | 700 | 158 | 64 | 70 | 142 | <80 | 5 |
PML-3 | 300 | 100 | 1050 | 165 | 88 | 96 | 176 | <80 | 10 |
PML-5 | 500 | 150 | 1750 | 216 | 118 | 120 | 219 | <80 | 20 |
PML-6 | 600 | 200 | 2100 | 236 | 118 | 120 | 219 | <80 | 24 |
PML-10 | 1000 | 300 | 3500 | 264 | 168 | 168 | 266 | <80 | 50 |
PML-15 | 1500 | 500 | 5250 | 353 | 172 | 168 | 380 | <80 | 70 |
PML-20 | 2000 | 600 | 7000 | 378 | 230 | 217 | 462 | <80 | 125 |
PML-30 | 3000 | --- | 10500 | 453 | 290 | 265 | 567 | <80 | 240 |
PML-50 | 5000 | --- | 17500 | 647 | 290 | 265 | 707 | <80 | 355 |
PML-60 | 6000 | --- | 18000 | 713 | 290 | 265 | 707 | <80 | 398 |
Q1: Are you a factory or a trading company?
A1:We are the direct manufacturer, that mainly produce single product magnetic lifter more since 2004.We product about 20000 pieces every year, and 70% for European and American market.Q2: Can YJYC lift provide customized products? OEM products or ODM products?A2: Yes, YJYC can provide customized products according to your requirement. Both OEM and ODM are acceptable.Q3: Can we print the LOGO on products?A3: Yes, the OEM is available with the permission of our customers.Q4: How long is the warranty on your products?A4: We provide 12 months warranty for all of our product, excluding quick wear parts such as handles.Q5: What's the lead time for production?A5: Usually around 15-20 days after payment received, around 30 days during new year's or national holidays.Q6: What Payment terms do you accept?A6: T/T, if you want any other method please contact salesQ7: How do you control your quality?A7: 1. We select N48-50 magnet to guarantee the long life circle. 2. 100% finished product testing before shipping. 3. We accept third party product inspections. 4. Supervised container loading process, ensures the last step securityQ8: What are your advantages compared to the others?A8: 1.Unique products, with customized service. 2.Timely production and delivery, time is money. 3.Market protection service, long term business strategy.
You may also like
Send inquiry
Send now