Hollow Pot NdFeB Ferrite AlNiCo SmCo Custom Mounting Magnets
Overview Product Description Detailed Photos shape: Surface treatment: MAGNETIC AND PHYSICAL CHARACTERISTICS: Applicatio;
Basic Info
Max Operating Temp | 80°c-230°c |
Product Name | NdFeB Magnet |
Type | Ferrite Magnet |
Delivery Date | 7-15working Days |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Mo |
Name | Rectangle Pot Magnet |
Coated | Colorful Coating |
Color | Colorful Color |
Customzied | Size and Color |
Transport Package | Magnetic Isolation Package |
Specification | Customized Size L*W*H |
Trademark | LM |
Origin | Ningbo, China |
HS Code | 8505111000 |
Production Capacity | 5000000 Piece/Pieces Per Month |
Product Description
Detailed Photos
shape:
MAGNETIC AND PHYSICAL CHARACTERISTICS:
Series | Grade | Remanence | Coercive Force | Intrinsic Coercive force | Max. Energy Product | Max. Working Temp. | |||||
Br | Hcb | Hci | (BH) max | L/D=0.7 | |||||||
T | kGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ºC | °F | ||
N | N35 | 1.17-1.24 | 11.7-12.4 | ≥860 | ≥10.8 | ≥955 | ≥12 | 263-295 | 33-37 | 80 | 176 |
N38 | 1.22-1.30 | 12.2-13.0 | ≥860 | ≥10.8 | ≥955 | ≥12 | 287-318 | 36-40 | 80 | 176 | |
N40 | 1.26-1.32 | 12.6-13.2 | ≥860 | ≥10.8 | ≥955 | ≥12 | 302-334 | 38-42 | 80 | 176 | |
N42 | 1.29-1.35 | 12.9-13.5 | ≥860 | ≥10.8 | ≥955 | ≥12 | 318-350 | 40-44 | 80 | 176 | |
N45 | 1.32-1.38 | 13.2-13.8 | ≥860 | ≥10.8 | ≥955 | ≥12 | 334-366 | 42-46 | 80 | 176 | |
N48 | 1.37-1.43 | 13.7-14.3 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-49 | 80 | 176 | |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | 80 | 176 | |
N52 | 1.42-1.48 | 14.2-14.8 | ≥836 | ≥10.5 | ≥876 | ≥11 | 390-422 | 49-53 | 80 | 176 | |
N54 | 1.45-1.51 | 14.5-15.1 | ≥836 | ≥10.5 | ≥876 | ≥11 | 398-438 | 50-55 | 80 | 176 | |
M | N35M | 1.17-1.24 | 11.7-12.4 | ≥860 | ≥10.8 | ≥1114 | ≥14 | 263-295 | 33-37 | 100 | 212 |
N38M | 1.22-1.30 | 12.2-13.0 | ≥915 | ≥11.5 | ≥1114 | ≥14 | 287-318 | 36-40 | 100 | 212 | |
N40M | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1114 | ≥14 | 302-334 | 38-42 | 100 | 212 | |
N42M | 1.29-1.35 | 12.9-13.5 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-350 | 40-44 | 100 | 212 | |
N45M | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1114 | ≥14 | 334-366 | 42-46 | 100 | 212 | |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1019 | ≥12.8 | ≥1114 | ≥14 | 358-390 | 45-49 | 100 | 212 | |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1043 | ≥13.1 | ≥1114 | ≥14 | 374-406 | 47-51 | 100 | 212 | |
N52M | 1.42-1.48 | 14.2-14.8 | ≥1059 | ≥13.3 | ≥1114 | ≥14 | 390-422 | 49-53 | 100 | 212 | |
H | N35H | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1350 | ≥17 | 263-295 | 33-37 | 120 | 248 |
N38H | 1.22-1.30 | 12.2-13.0 | ≥915 | ≥11.5 | ≥1350 | ≥17 | 287-318 | 36-40 | 120 | 248 | |
N40H | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1350 | ≥17 | 302-334 | 38-42 | 120 | 248 | |
N42H | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1350 | ≥17 | 318-350 | 40-44 | 120 | 248 | |
N45H | 1.31-1.37 | 13.1-13.7 | ≥979 | ≥12.3 | ≥1350 | ≥17 | 335-366 | 42-46 | 120 | 248 | |
N48H | 1.37-1.43 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1274 | ≥16 | 358-390 | 45-49 | 120 | 248 | |
N50H | 1.40-1.45 | 14.0-14.5 | ≥1027 | ≥12.9 | ≥1274 | ≥16 | 374-406 | 47-51 | 120 | 248 | |
SH | N33SH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥1592 | ≥20 | 247-279 | 31-35 | 150 | 302 |
N35SH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1592 | ≥20 | 263-295 | 33-37 | 150 | 302 | |
N38SH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥1592 | ≥20 | 287-318 | 36-40 | 150 | 302 | |
N40SH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-334 | 38-42 | 150 | 302 | |
N42SH | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-350 | 40-44 | 150 | 302 | |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥994 | ≥12.5 | ≥1592 | ≥20 | 335-366 | 42-46 | 150 | 302 | |
UH | N30UH | 1.08-1.16 | 10.8-11.6 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-255 | 28-32 | 180 | 356 |
N33UH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-279 | 31-35 | 180 | 356 | |
N35UH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1990 | ≥25 | 263-295 | 33-37 | 180 | 356 | |
N38UH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥1990 | ≥25 | 287-318 | 36-40 | 180 | 356 | |
N40UH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-334 | 38-42 | 180 | 356 | |
N42UH | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 318-350 | 40-44 | 180 | 356 | |
EH | N30EH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-255 | 28-32 | 200 | 392 |
N33EH | 1.14-1.21 | 11.4-12.1 | ≥851 | ≥10.7 | ≥2388 | ≥30 | 247-279 | 31-35 | 200 | 392 | |
N35EH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥2388 | ≥30 | 263-295 | 33-37 | 200 | 392 | |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 200 | 292 | |
AH | N28AH | 1.04-1.12 | 10.4-11.2 | ≥772 | ≥9.70 | ≥2786 | ≥35 | 207-239 | 26-30 | 230 | 446 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-255 | 28-32 | 230 | 446 | |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | 230 | 446 |
Application Scenarios
Magnets are used in a wide range of applications, ranging from aerospace to small children's toys. Magnets may be used in various industries.· DC Motors; Micro motor | · Lipstick tube |
· Servo Motors | · Perfume bottle cap |
· Stepper Motors | · Packing box; Gift box |
· Linear Motors | · Backpack; Ladies Bags |
· Voice Coil Motors | · Relays |
· Headphone | · Vacuum cleaner; Sweeping robot |
· Speakers; Microphone Assemblies | · Switches |
· Wind Turbines | · Magnetic door lock |
· Printers | · Hollow blinds |
· Magnetic Bearings | · Medical equipment, MRI |
· Magnetic Separators | · Fitness Equipment |
Company Profile
Suzhou Luck Magnets is a high-tech enterprise specializing in the R&D and production of various magnetic materials. The main products are neodymium magnets and their components. Our company's existing products are widely used in various industries.The company was established in 2009. From the beginning of OEM for listed companies to the increasing maturity of R&D, customization, production and sales, we have accumulated rich experience in solving customer problems.In raw materials, equipment, technology and manpower In all aspects, we can meet the needs of different customers, and can produce magnet products of various shapes, sizes and property."Professional, pioneering, mutually beneficial, and win-win" is our business philosophy. To provide our customers with the highest quality, the lowest price and the best service is our unremitting pursuit.Certifications
Packaging & Shipping
Package: Magnetic Isolation PackageCarton: 36*27*15CMShipping:
1. By Express(DHL, FedEx, TNT, UPS ect): Door to door, Short Delivery time, 3-7 days.2. By Air: Short Delivery Time, 5-10 days.3. By Sea: Cheap Shipping Cost, 7-30 days.
FAQ
1. Are you manufacturer or trading company? We are a professional manufacture specialized in produce of various magnets with more than 10 years experience.2. Is the price under the commodity information accurate? No, that is just the price range under regular specifications. Because the magnets are non-standard products, you should first communicate with our online salesman, who will quote you an accurate price after they understand your specific needs. If you are not clear about your specific needs, you can tell us your project or product ideas, we are happy to customize a solution for you.
3. What information do I need to provide to know the exact price?Size, this is the most important (if it is a special shape, it is better to provide drawings); Magnet grade (N35-N52), that is, magnetic force. If you are not clear about this, you can tell us the purpose of the magnet, and we will recommend the appropriate grade for you; Surface treatment, in order to prevent rust, the magnet usually needs to be nickel plated or Zinc plated.
4. How long is your lead time?Generally it is 10~20 days in mass production and we can negotiate.
5. Can you provide OEM&ODM service?Yes, we can.
6. How do you control your quality?We have advanced processing equipment and testing equipment, which can achieve strong control ability of product stablity, consistency and tolerance accuracy.
You may also like
Send inquiry
Send now