Y30-Y35 Large Ring Permanent Ferrite Magnet for Speaker
FAQ:1.What is information we need before quotation for magnet?1) Material type and magnet performance. 2) Size and shape;
Basic Info
Model NO. | Y10T-Y35 |
Tolerance | +/-0.1 |
Place of Origin | Zhejiang |
Express | TNT, DHL, UPS, FedEx |
Use | Motors, Speakers |
Magnetization Direction | Axial/Diametrical |
Transport Package | as Customer Required |
Specification | Customized |
Trademark | RCMAG |
Origin | China |
HS Code | 8505190090 |
Production Capacity | 1000 Ton/ Year |
Product Description
Magnetic Properties of Ferrite Magnet | |||||||||
Material | Remanence | Coercive Force | Intrinsic Coercivity | Maximum Energy Product | Iso/Anisotropic | ||||
Br | Hcb | Hcj | (BH)max | ||||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ||
Y10T C1 | 0.200-0.235 | 2.00-2.35 | 125-160 | 1.57-2.01 | 210-280 | 2.64-3.52 | 6.5-9.5 | 0.8-1.2 | Isotropic |
Y20 | 0.320-0.380 | 3.20-3.80 | 135-190 | 1.70-2.38 | 140-195 | 1.76-2.45 | 18.0-22.0 | 2.3-2.8 | Anisotropic |
Y22H | 0.310-0.360 | 3.10-3.60 | 220-250 | 2.77-3.14 | 280-320 | 3.52-4.02 | 20.0-24.0 | 2.5-3.0 | |
Y23 | 0.320-0.370 | 3.20-3.70 | 170-190 | 2.14-2.38 | 190-230 | 2.39-2.89 | 20.0-25.5 | 2.5-3.2 | |
Y25 | 0.360-0.400 | 3.60-4.00 | 135-170 | 1.70-2.14 | 140-200 | 1.76-2.51 | 22.5-28.0 | 2.8-3.5 | |
Y26H | 0.360-0.390 | 3.60-3.90 | 220-250 | 2.77-3.14 | 225-255 | 2.83-3.21 | 23.0-28.0 | 2.9-3.5 | |
Y27H | 0.370-0.400 | 3.70-4.00 | 205-250 | 2.58-3.14 | 210-255 | 2.64-3.21 | 25.0-29.0 | 3.1-3.7 | |
Y30 C5 | 0.370-0.400 | 3.70-4.00 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.77 | 26.0-30.0 | 3.3-3.8 | |
Y30BH C8 | 0.380-0.390 | 3.80-3.90 | 223-235 | 2.80-2.95 | 231-245 | 2.90-3.08 | 27.0-30.0 | 3.4-3.7 | |
Y30-1 | 0.380-0.400 | 3.80-4.00 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.65 | 27.0-32.0 | 3.4-4.0 | |
Y30-2 | 0.385-0.415 | 3.95-4.15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 28.5-32.5 | 3.5-4.0 | |
Y32 | 0.400-0.420 | 4.00-4.20 | 160-190 | 2.01-2.38 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 | |
Y33 | 0.410-0.430 | 4.10-4.30 | 220-250 | 2.77-3.14 | 225-255 | 2.83-3.21 | 31.5-35.0 | 4.0-4.4 | |
Y35 C11 | 0.400-0.410 | 4.00-4.10 | 175-195 | 2.20-2.45 | 180-200 | 2.26-2.51 | 30.0-32.0 | 3.8-4.0 |
You may also like
Send inquiry
Send now